|  | Viewing Force |  | 
	
		| 
				
					| Force Management  »  Search  »  Steelfang league |  
						|  |  
						| 
								
								
									
										| General Details | Generate units in 
											
											 format   |  
									BattleMechs 
										
											|  | Name/Model | Technology | Tonnage | Battle Value | Point Value | Cost | C3 | TAG | Warrior Name | Gunnery Skill | Piloting Skill | Skill Rating |  
												|  | Cheetah Cht-1d | Inner Sphere | 30 |  | 26 | 6,077,890 | C3I | ✔ | No warrior assigned |  |  |  |  |  
												|  | Galaxy breaker Gel-doi | Inner Sphere | 200 |  | 68 | 47,377,000 | – | – | No warrior assigned | (Pilot) |  |  |  |  
																																																																																																																								| No warrior assigned | (Gunner) |  |  |  
																																																																																																																								| No warrior assigned | (Tech Officer) |  |  |  
												|  | Geezer Fds-fgy | Inner Sphere | 35 |  | 27 | 3,045,960 | – | ✔ | No warrior assigned |  |  |  |  |  
												|  | Happy feet | Inner Sphere | 200 |  | 66 | 46,225,000 | – | – | No warrior assigned |  |  |  |  |  
												|  | Lightup Fir-opl | Inner Sphere | 200 |  | 68 | 53,749,750 | – | – | No warrior assigned |  |  |  |  |  
												|  | Prank him John Prj-KJP | Inner Sphere | 200 |  | 72 | 55,579,000 | – | – | No warrior assigned |  |  |  |  |  
												|  | Rippler Rip-das | Inner Sphere | 85 |  | 36 | 7,159,685 | – | – | No warrior assigned |  |  |  |  |  
												|  | Spinner Sp-nr | Inner Sphere | 80 |  | 41 | 7,113,240 | – | ✔ | No warrior assigned |  |  |  |  |  
												|  | Tree stomper Sm.wwe | Inner Sphere | 200 |  | 71 | 46,657,000 | – | – | No warrior assigned |  |  |  |  |  
												|  | Triple threat Tr-pl | Inner Sphere | 190 |  | 94 | 50,305,237 | – | – | No warrior assigned |  |  |  |  |  
									IndustrialMechs 
										
											|  | Name/Model | Technology | Tonnage | Battle Value | Point Value | Cost | C3 | TAG | Warrior Name | Gunnery Skill | Piloting Skill | Skill Rating |  
									ProtoMechs 
										
											|  | Name/Model | Technology | Tonnage | Battle Value | Point Value | Cost | C3 | TAG | Warrior Name | Gunnery Skill | Skill Rating |  
									Combat Vehicles 
										
											|  | Name/Model | Technology | Tonnage | Battle Value | Point Value | Cost | C3 | TAG | Crew | Gunnery Skill | Driving Skill | Skill Rating |  |  | 
	
		|  |  |  |