|
Viewing Force |
|
Force Management » Search » CI Scenario - Trial of Position
|
|
General Details |
Generate units in
format
|
BattleMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Archer ARC-2W | Inner Sphere | 70 | | 35 | 6,197,973 | – | – | No warrior assigned |
|
|
| |
| BattleMaster BLR-1G | Inner Sphere | 85 | | 40 | 8,399,493 | – | – | No warrior assigned |
|
|
| |
| Blackjack BJ-1 | Inner Sphere | 45 | | 26 | 3,145,775 | – | – | No warrior assigned |
|
|
| |
| Daishi (Dire Wolf) W | Clan | 100 | | 59 | 28,628,125 | – | – | No warrior assigned |
|
|
| |
| Daishi (Dire Wolf) W | Clan | 100 | | 59 | 28,628,125 | – | – | No warrior assigned |
|
|
| |
| Hoplite HOP-4C | Inner Sphere | 55 | | 28 | 4,038,008 | – | – | No warrior assigned |
|
|
| |
| Marauder II MAD-5A | Inner Sphere | 100 | | 43 | 22,456,000 | – | – | No warrior assigned |
|
|
| |
| Thunderbolt C | Inner Sphere (Mixed) | 65 | | 39 | 5,401,385 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|