|
Viewing Force |
|
Force Management » Search » Elh
|
|
General Details |
Generate units in
format
|
BattleMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Banshee BNC-3S | Inner Sphere | 95 | | 45 | 8,794,695 | – | – | No warrior assigned |
|
|
| |
| Cyclops CP-10-Q | Inner Sphere | 90 | | 44 | 8,869,960 | – | – | No warrior assigned |
|
|
| |
| Cyclops CP-11-A | Inner Sphere | 90 | | 38 | 9,033,360 | – | – | No warrior assigned |
|
|
| |
| Cyclops CP-11-A | Inner Sphere | 90 | | 38 | 9,033,360 | – | – | No warrior assigned |
|
|
| |
| Sagittaire SGT-8R | Inner Sphere | 95 | | 46 | 20,226,375 | – | – | No warrior assigned |
|
|
| |
| Thunderbolt TDR-5D | Inner Sphere | 65 | | 35 | 5,240,510 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|