|
Viewing Force |
|
Force Management » Search » A Game of Armored Combat
|
|
General Details |
Generate units in
format
|
BattleMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Awesome AWS-8Q | Inner Sphere | 80 | | 39 | 6,598,170 | – | – | No warrior assigned |
|
|
| |
| BattleMaster BLR-1G | Inner Sphere | 85 | | 40 | 8,399,493 | – | – | No warrior assigned |
|
|
| |
| Catapult CPLT-C1 | Inner Sphere | 65 | | 32 | 5,691,125 | – | – | No warrior assigned |
|
|
| |
| Commando COM-2D | Inner Sphere | 25 | | 17 | 1,823,750 | – | – | No warrior assigned |
|
|
| |
| Locust LCT-1V | Inner Sphere | 20 | | 18 | 1,511,200 | – | – | No warrior assigned |
|
|
| |
| Shadow Hawk SHD-2D | Inner Sphere | 55 | | 26 | 4,450,257 | – | – | No warrior assigned |
|
|
| |
| Thunderbolt TDR-5S | Inner Sphere | 65 | | 36 | 5,268,560 | – | – | No warrior assigned |
|
|
| |
| Wolverine WVR-6R | Inner Sphere | 55 | | 30 | 4,778,857 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|