|
|
|
Viewing Force |
|
|
Force Management » Search » 2nd Sword of Light
|
|
|
| General Details |
Generate units in
format
|
BattleMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Archer ARC-5R | Inner Sphere | 70 | | 37 | 7,083,673 | – | – | No warrior assigned |
|
|
| |
| Atlas AS7-S | Inner Sphere | 100 | | 52 | 9,612,000 | – | – | No warrior assigned |
|
|
| |
| Bombardier BMB-10D | Inner Sphere | 65 | | 35 | 5,491,310 | – | – | No warrior assigned |
|
|
| |
| Catapult CPLT-C4 | Inner Sphere | 65 | | 31 | 5,695,250 | – | – | No warrior assigned |
|
|
| |
| Catapult CPLT-K2 | Inner Sphere | 65 | | 32 | 5,347,925 | – | – | No warrior assigned |
|
|
| |
| Hatamoto-Chi HTM-27T | Inner Sphere | 80 | | 39 | 8,139,720 | – | – | No warrior assigned |
|
|
| |
| Hunchback HBK-5M | Inner Sphere | 50 | | 27 | 3,628,000 | – | – | No warrior assigned |
|
|
| |
| Hunchback HBK-5M | Inner Sphere | 50 | | 27 | 3,628,000 | – | – | No warrior assigned |
|
|
| |
| Jenner JR7-K | Inner Sphere | 35 | | 26 | 3,269,925 | – | – | No warrior assigned |
|
|
| |
| Locust LCT-1V | Inner Sphere | 20 | | 18 | 1,511,200 | – | – | No warrior assigned |
|
|
| |
| Marauder MAD-3R | Inner Sphere | 75 | | 35 | 6,627,250 | – | – | No warrior assigned |
|
|
| |
| Panther PNT-10ALAG | Inner Sphere | 35 | | 22 | 3,131,460 | – | – | No warrior assigned |
|
|
| |
| Phoenix Hawk PXH-1 | Inner Sphere | 45 | | 26 | 4,066,090 | – | – | No warrior assigned |
|
|
| |
| Phoenix Hawk PXH-1 | Inner Sphere | 45 | | 26 | 4,066,090 | – | – | No warrior assigned |
|
|
| |
| Stinger STG-3R | Inner Sphere | 20 | | 14 | 1,614,240 | – | – | No warrior assigned |
|
|
| |
| Valkyrie VLK-QA | Inner Sphere | 30 | | 22 | 2,166,320 | – | – | No warrior assigned |
|
|
| |
| Warhammer WHM-6R | Inner Sphere | 70 | | 32 | 6,023,383 | – | – | No warrior assigned |
|
|
| |
| Wasp WSP-3W | Inner Sphere | 20 | | 10 | 1,656,720 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|
|