|
|
Viewing Force |
|
Force Management » Search » The Ghost Squad
|
|
General Details |
Generate units in
format
|
BattleMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Ghost Banshee (Jumping Wraith) BNCSE – X6A | Inner Sphere (Mixed) | 55 | | 47 | 22,813,107 | – | ✔ | No warrior assigned |
|
|
| |
| Ghost Banshee (Jumping Wraith) BNCSE – X6A | Inner Sphere (Mixed) | 55 | | 47 | 22,813,107 | – | ✔ | No warrior assigned |
|
|
| |
| Ghost Banshee (Wraith) BNCSE – X6A | Inner Sphere (Mixed) | 55 | | 39 | 20,445,998 | – | ✔ | No warrior assigned |
|
|
| |
| Ghost Banshee LAM (Screaming Eagle) BNCSE – XX5 | Clan (Mixed) | 55 | | 41 | 21,318,803 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Ghost Banshee LAM (Screaming Eagle) BNCSE – XX5 | Clan (Mixed) | 55 | | 41 | 21,318,803 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Ghost Cougar (Flying Cougar) Cougar XR (Refit) | Clan (Mixed) | 35 | | 35 | 11,029,410 | – | – | No warrior assigned |
|
|
| |
| Ghost Cougar (Flying Cougar) Cougar XR (Refit) | Clan (Mixed) | 35 | | 35 | 11,029,410 | – | – | No warrior assigned |
|
|
| |
| Ghost Hornet (Death Stinger) HRN-1A | Clan (Mixed) | 55 | | 53 | 19,805,332 | – | – | No warrior assigned |
|
|
| |
| Ghost Hornet (Death Stinger) HRN-1A | Clan (Mixed) | 55 | | 53 | 19,805,332 | – | – | No warrior assigned |
|
|
| |
| Ghost Hornet (Death Stinger) HRN-1A | Clan (Mixed) | 55 | | 53 | 19,805,332 | – | – | No warrior assigned |
|
|
| |
| Ghost Liger RZ-041X | Clan (Mixed) | 35 | | 36 | 23,022,450 | – | – | No warrior assigned |
|
|
| |
| Ghost Liger RZ-041Xa | Clan (Mixed) | 35 | | 36 | 10,591,650 | – | – | No warrior assigned |
|
|
| |
| Ghost Liger RZ-041Xb | Clan (Mixed) | 35 | | 37 | 25,162,200 | – | – | No warrior assigned |
|
|
| |
| Ghost Wasp (Super Wasp 2.0) WSP-X2a | Clan (Mixed) | 35 | | 37 | 11,917,710 | – | ✔ | No warrior assigned |
|
|
| |
| Ghost Wasp (Super Wasp 2.0) WSP-X2a | Clan (Mixed) | 35 | | 37 | 11,917,710 | – | ✔ | No warrior assigned |
|
|
| |
| Ghost Wasp 2.0 WSP-AX2 | Clan (Mixed) | 40 | | 38 | 16,392,693 | – | – | No warrior assigned |
|
|
| |
| Highlander (Highlander Upgrade) HGN-732-XX | Inner Sphere (Mixed) | 90 | | 60 | 19,289,180 | – | – | No warrior assigned |
|
|
| |
| Highlander (Highlander Upgrade) HGN-732-XX | Inner Sphere (Mixed) | 90 | | 60 | 19,289,180 | – | – | No warrior assigned |
|
|
| |
| Killer Jenner (Ghost Jenner) JR7-DX | Inner Sphere (Mixed) | 35 | | 39 | 13,027,725 | – | – | No warrior assigned |
|
|
| |
| Killer Jenner (Ghost Jenner) JR7-DX | Inner Sphere (Mixed) | 35 | | 39 | 13,027,725 | – | – | No warrior assigned |
|
|
| |
| Lightning Saix EZ-035 | Clan (Mixed) | 20 | | 34 | 13,940,800 | – | – | No warrior assigned |
|
|
| |
| Lightning Saix EZ-035 | Clan (Mixed) | 20 | | 34 | 13,940,800 | – | – | No warrior assigned |
|
|
| |
| Lightning Saix EZ-035 | Clan (Mixed) | 20 | | 34 | 13,940,800 | – | – | No warrior assigned |
|
|
| |
| Lightning Saix EZ-035 | Clan (Mixed) | 20 | | 34 | 13,940,800 | – | – | No warrior assigned |
|
|
| |
| Phoenix Hawk LAM [Improved] (Valkyrie-2) PHX-H4.2 | Inner Sphere (Mixed) | 50 | | 44 | 11,746,656 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Phoenix Hawk LAM [Improved] (Valkyrie-2) PHX-H4.2 | Inner Sphere (Mixed) | 50 | | 44 | 11,746,656 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Phoenix Hawk LAM [Improved] (Valkyrie-2) PHX-H4.2 | Inner Sphere (Mixed) | 50 | | 44 | 11,746,656 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Phoenix Hawk LAM [Improved] (Valkyrie-2) PHX-H4.2 | Inner Sphere (Mixed) | 50 | | 44 | 11,746,656 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Raven (Ghost Raven) RVN-X3 | Inner Sphere (Mixed) | 35 | | 32 | 25,920,225 | – | ✔ | No warrior assigned |
|
|
| |
| Raven (Ghost Raven) RVN-X3 | Inner Sphere (Mixed) | 35 | | 32 | 25,920,225 | – | ✔ | No warrior assigned |
|
|
| |
| Raven (Ghost Raven) RVN-X3b | Inner Sphere (Mixed) | 35 | | 36 | 25,940,475 | – | ✔ | No warrior assigned |
|
|
| |
| Raven (Ghost Raven) RVN-X3b | Inner Sphere (Mixed) | 35 | | 36 | 25,940,475 | – | ✔ | No warrior assigned |
|
|
| |
| Raven (Ghost Raven) RVN-X3c | Inner Sphere (Mixed) | 35 | | 36 | 28,323,225 | – | ✔ | No warrior assigned |
|
|
| |
| Raven (Ghost Raven) RVN-X3c | Inner Sphere (Mixed) | 35 | | 36 | 28,323,225 | – | ✔ | No warrior assigned |
|
|
| |
| Spitfire 2 (Spitfire Upgrade) SPTF-X-02 | Inner Sphere (Mixed) | 50 | | 50 | 15,781,500 | – | – | No warrior assigned |
|
|
| |
| Spitfire 2 (Spitfire Upgrade) SPTF-X-02 | Inner Sphere (Mixed) | 50 | | 50 | 15,781,500 | – | – | No warrior assigned |
|
|
| |
| Spitfire IIC SPTF-X-02C | Inner Sphere (Mixed) | 50 | | 39 | 13,299,125 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Spitfire IIC SPTF-X-02C | Inner Sphere (Mixed) | 50 | | 39 | 13,299,125 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Spitfire SPTF-X-01 | Inner Sphere | 50 | | 32 | 7,458,500 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Spitfire SPTF-X-01 | Inner Sphere | 50 | | 32 | 7,458,500 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Stinger LAM Mk 2 (Blazing Eagle) STG-A1 | Inner Sphere (Mixed) | 30 | | 31 | 5,172,895 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Stinger LAM Mk 2 (Blazing Eagle) STG-A1 | Inner Sphere (Mixed) | 30 | | 31 | 5,172,895 | – | – | No warrior assigned |
(BattleMech) |
|
| |
(AeroSpace) |
|
|
| Super Locust (Ghost Locust) LCT-XX | Inner Sphere (Mixed) | 25 | | 39 | 7,907,292 | – | – | No warrior assigned |
|
|
| |
| Super Locust (Ghost Locust) LCT-XX | Inner Sphere (Mixed) | 25 | | 39 | 7,907,292 | – | – | No warrior assigned |
|
|
| |
| Super-Wasp WSP-2A-X | Inner Sphere | 25 | | 24 | 3,806,250 | – | – | No warrior assigned |
|
|
| |
| Super-Wasp WSP-2A-X | Inner Sphere | 25 | | 24 | 3,806,250 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
|
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|
|