Mordel's Bar & Grill
Gigantic Space Station
Post new topic   Reply to topic    Mordel's Bar & Grill Forum Index » Design Submissions
View previous topic :: View next topic  
Author Message
Delta
Lyran Alliance
Leutnant
Leutnant


Joined: 11-Dec-2004 00:00
Posts: 635

PostPosted: 05-May-2005 17:22    Post subject: Gigantic Space Station Reply to topic Reply with quote

Its already been done by Warhammer, and Vagabond on his site, but heres a BIIIIIIG space station. Enjoy.




AeroTech 2 Vessel Technical Readout
VALIDATED

Class/Model/Name: Space Station
Tech: Inner Sphere / 3067
Vessel Type: Space Station
Rules: Level 3, Standard design
Rules Set: AeroTech2

Mass: 2,500,000 tons
Hull: Type 42-5 Aero Fortress
Power Plant: Lockheed Standard
Safe Thrust: 0
Maximum Thrust: 0
Armor Type: Durallex Lamellor Ferro-carbide
Armament:
110 Firestorm Heavy N-Gauss
110 Firestorm Heavy NPPC
72 Buzzsaw Laser AMS
582 Diverse Optics Sunbeam Large Pulse Laser
Communications System: Lockheed SuperComm
Targeting & Tracking System: Federated Boeing and Lockheed Targeting Grid
------------------------------------------------------------------------------
Class/Model/Name: Space Station
Mass: 2,500,000 tons

Equipment: Mass
Power Plant, Drive & Control: 30,000.00
Thrust: Safe Thrust: 0
Maximum Thrust: 0
Structural Integrity: 1 25,000.00
Total Heat Sinks: 16,707 Double 16,418.00
Fuel & Fuel Pumps: 20,156.00
Bridge, Controls, Radar, Computer & Attitude Thrusters: 2,500.00
Fire Control Computers: 863,128.00
Food & Water: (365 days supply) 4,524.25
Hyperpulse Generator: 50.00
Armor Type: Lamellor Ferro-carbide (307,833 total armor pts) 307,833.00
Capital Scale Armor Pts
Location: L / R
Fore: 51,308
Fore-Left/Right: 51,305/51,305
Aft-Left/Right: 51,305/51,305
Aft: 51,305

Cargo:
Bay 1: Fighters (54) with 27 doors 8,100.00
Bay 2: Fighters (54) with 27 doors 8,100.00
Bay 3: Fighters (54) with 27 doors 8,100.00
Bay 4: Small Craft (25) with 10 doors 5,000.00

DropShip Capacity: 4 Docking Hardpoints 4,000.00
Grav Decks #1 - 100: (500-meter diameter) 50,000.00
Life Boats: 414 (7 tons each) 2,898.00

Crew and Passengers:
200 Officers (156 minimum) 2,000.00
400 Crew (345 minimum) 2,800.00
330 Gunners (329 minimum) 2,310.00
1,000 Marines 5,000.00
100 Marine Battle Armor Troopers/Elementals 700.00
449 Bay Personnel .00
Weapons and Equipment Loc SRV MRV LRV ERV Heat Mass
------------------------------------------------------------------------------
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
6 Laser AMS Nose -- -- -- -- 72 9.00
6 Laser AMS Nose -- -- -- -- 72 9.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Nose 5(54) 5(54) -- -- 60 42.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
6 Laser AMS FL/R -- -- -- -- 144 18.00
6 Laser AMS FL/R -- -- -- -- 144 18.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser FL/R 5(54) 5(54) -- -- 120 84.00
5 Heavy N-Gauss(200 rounds)AL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)AL/R 150 150 150 150 180 70,200.00
5 Heavy NPPC AL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC AL/R 75 75 75 75 2250 30,000.00
6 Laser AMS AL/R -- -- -- -- 144 18.00
6 Laser AMS AL/R -- -- -- -- 144 18.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
6 Large Pulse Laser AL/R 5(54) 5(54) -- -- 120 84.00
5 Heavy N-Gauss(200 rounds)Aft 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Aft 150 150 150 150 90 35,100.00
5 Heavy NPPC Aft 75 75 75 75 1125 15,000.00
5 Heavy NPPC Aft 75 75 75 75 1125 15,000.00
6 Laser AMS Aft -- -- -- -- 72 9.00
6 Laser AMS Aft -- -- -- -- 72 9.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
6 Large Pulse Laser Aft 5(54) 5(54) -- -- 60 42.00
1 Lot Spare Parts (1.00%) 25,000.00
------------------------------------------------------------------------------
TOTALS: Heat: 33,414 2,499,999.00
Tons Left: .75

Calculated Factors:
Total Cost: 193,907,925,200 C-Bills
Battle Value: 850,978
Cost per BV: 227,864.79
Weapon Value: 2,082,018 (Ratio = 2.45)
Damage Factors: SRV = 51,075; MRV = 50,177; LRV = 35,750; ERV = 14,323
Maintenance: Maintenance Point Value (MPV) = 2,599,551
(865,033 Structure, 153,950 Life Support, 1,580,568 Weapons)
Support Points (SP) = 1,160,240 (45% of MPV)
BattleForce2: Not applicable

Back to top View profile Send site message
bladewind
Free Rasalhague Republic
Major General
Major General


Joined: 02-Oct-2004 00:00
Posts: 1054
Location: Singapore
PostPosted: 05-May-2005 20:25    Post subject: RE: Gigantic Space Station Reply to topic Reply with quote

Expensive. With that kind of money i can buy a large enough task force (plus supplies and their weekly upkeep) to swarm the entire chaos march and have a very great chance of coming up tops. Heck i can even just buy em over and setup a government for myself.


The armor protection is just too tough for my liking though. It will take entire months of capital ship bombardments just to blast a hole in one location and the enemy fleet in question would probably be in an even sadder state if they actually survive the amount of firepower this thing puts out.

So, if there is one more target to use nukes on, this is it.
Back to top View profile Send site message
Delta
Lyran Alliance
Leutnant
Leutnant


Joined: 11-Dec-2004 00:00
Posts: 635

PostPosted: 05-May-2005 21:09    Post subject: RE: Gigantic Space Station Reply to topic Reply with quote

Judging by the amount of armor, you'll run out of nukes long before you penetrate it.

And thats provided that the AMSes dont eat em up
Back to top View profile Send site message
Nightmare
Lyran Alliance
Kommandant-General
Kommandant-General


Joined: 03-May-2002 00:00
Posts: 2214

PostPosted: 06-May-2005 00:07    Post subject: RE: Gigantic Space Station Reply to topic Reply with quote

Quote:

On 2005-05-05 20:25, bladewind wrote:

The armor protection is just too tough for my liking though. It will take entire months of capital ship bombardments just to blast a hole in one location and the enemy fleet in question would probably be in an even sadder state if they actually survive the amount of firepower this thing puts out.

So, if there is one more target to use nukes on, this is it.



Nah, it's a space station. It doesn't move. Just set up a blockade and wait until they want to have more supplies, then discuss surrender.

_________________
A tree fall in the forest, and no one is around, and it hits a mime. Does anyone care?
Back to top View profile Send site message
bladewind
Free Rasalhague Republic
Major General
Major General


Joined: 02-Oct-2004 00:00
Posts: 1054
Location: Singapore
PostPosted: 06-May-2005 02:57    Post subject: RE: Gigantic Space Station Reply to topic Reply with quote

problem is, if u can afford even just a handful of space stations like these, your System Defence Space fleet is far from shabby either.

Remember that Moniters can be built relatively cheaply.
Back to top View profile Send site message
Nightmare
Lyran Alliance
Kommandant-General
Kommandant-General


Joined: 03-May-2002 00:00
Posts: 2214

PostPosted: 06-May-2005 04:15    Post subject: RE: Gigantic Space Station Reply to topic Reply with quote

Hitler had this thing for building huge tanks with incredibly thick armor and big honking guns. Yes, a Tiger II was impressive, but was it more impressive than the two, three or four lighter MBTs that could have been produced with the same materials?

Someone building gigantic space stations isn't necessarily smart. System defense fleet? Who NEEDS one when we've got this massive station orbiting the planet? No enemy would be stupid enough to approach the planet!

_________________
A tree fall in the forest, and no one is around, and it hits a mime. Does anyone care?
Back to top View profile Send site message
Sleeping Dragon
Draconis Combine
Tai-i
Tai-i


Joined: 06-Apr-2005 00:00
Posts: 4820
Location: Czech Republic
PostPosted: 06-May-2005 12:55    Post subject: RE: Gigantic Space Station Reply to topic Reply with quote

Tiger II was at least effective, just look at the Maus tank.

_________________
The dragon NEVER sleeps!
Back to top View profile Send site message Send e-mail
Delta
Lyran Alliance
Leutnant
Leutnant


Joined: 11-Dec-2004 00:00
Posts: 635

PostPosted: 06-May-2005 16:56    Post subject: RE: Gigantic Space Station Reply to topic Reply with quote

Heres a clantech version...Fighter Compliment increased astromically.



AeroTech 2 Vessel Technical Readout
VALIDATED

Class/Model/Name: Space Station MKII
Tech: Clan / 3067
Vessel Type: Space Station
Rules: Level 3, Standard design
Rules Set: AeroTech2

Mass: 2,500,000 tons
Hull: Type 42-5 Aero Fortress
Power Plant: Lockheed Standard
Safe Thrust: 0
Maximum Thrust: 0
Armor Type: Durallex Lamellor Ferro-carbide
Armament:
110 Firestorm Heavy N-Gauss
110 Firestorm Heavy NPPC
72 Buzzsaw Laser AMS
582 Diverse Optics Sunbeam Large Pulse Laser
Communications System: Lockheed SuperComm
Targeting & Tracking System: Federated Boeing and Lockheed Targeting Grid
------------------------------------------------------------------------------
Class/Model/Name: Space Station MKII
Mass: 2,500,000 tons

Equipment: Mass
Power Plant, Drive & Control: 30,000.00
Thrust: Safe Thrust: 0
Maximum Thrust: 0
Structural Integrity: 1 25,000.00
Total Heat Sinks: 16,707 Double 16,418.00
Fuel & Fuel Pumps: 20,156.00
Bridge, Controls, Radar, Computer & Attitude Thrusters: 2,500.00
Fire Control Computers: 862,693.00
Food & Water: (365 days supply) 5,252.50
Hyperpulse Generator: 50.00
Armor Type: Lamellor Ferro-carbide (308,207 total armor pts) 280,188.50
Capital Scale Armor Pts
Location: L / R
Fore: 51,372
Fore-Left/Right: 51,367/51,367
Aft-Left/Right: 51,367/51,367
Aft: 51,367

Cargo:
Bay 1: Fighters (108) with 54 doors 16,200.00
Bay 2: Fighters (108) with 54 doors 16,200.00
Bay 3: Fighters (108) with 54 doors 16,200.00
Bay 4: Fighters (60) with 27 doors 9,000.00
Bay 5: Small Craft (16) with 10 doors 3,200.00

DropShip Capacity: 3 Docking Hardpoints 3,000.00
Grav Decks #1 - 94: (500-meter diameter) 47,000.00
Life Boats: 476 (7 tons each) 3,332.00

Crew and Passengers:
200 Officers (156 minimum) 2,000.00
400 Crew (345 minimum) 2,800.00
330 Gunners (329 minimum) 2,310.00
1,000 Marines 5,000.00
100 Marine Battle Armor Troopers/Elementals 700.00
848 Bay Personnel .00
Weapons and Equipment Loc SRV MRV LRV ERV Heat Mass
------------------------------------------------------------------------------
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Nose 150 150 150 150 90 35,100.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
5 Heavy NPPC Nose 75 75 75 75 1125 15,000.00
6 Laser AMS Nose -- -- -- -- 72 9.00
6 Laser AMS Nose -- -- -- -- 72 9.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)FL/R 150 150 150 150 180 70,200.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC FL/R 75 75 75 75 2250 30,000.00
6 Laser AMS FL/R -- -- -- -- 144 18.00
6 Laser AMS FL/R -- -- -- -- 144 18.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
5 Heavy N-Gauss(200 rounds)AL/R 150 150 150 150 180 70,200.00
5 Heavy N-Gauss(200 rounds)AL/R 150 150 150 150 180 70,200.00
5 Heavy NPPC AL/R 75 75 75 75 2250 30,000.00
5 Heavy NPPC AL/R 75 75 75 75 2250 30,000.00
6 Laser AMS AL/R -- -- -- -- 144 18.00
6 Laser AMS AL/R -- -- -- -- 144 18.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
5 Heavy N-Gauss(200 rounds)Aft 150 150 150 150 90 35,100.00
5 Heavy N-Gauss(200 rounds)Aft 150 150 150 150 90 35,100.00
5 Heavy NPPC Aft 75 75 75 75 1125 15,000.00
5 Heavy NPPC Aft 75 75 75 75 1125 15,000.00
6 Laser AMS Aft -- -- -- -- 72 9.00
6 Laser AMS Aft -- -- -- -- 72 9.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
1 Lot Spare Parts (1.00%) 25,000.00
------------------------------------------------------------------------------
TOTALS: Heat: 33,414 2,500,000.00
Tons Left: .00

Calculated Factors:
Total Cost: 180,118,540,200 C-Bills
Battle Value: 851,935
Cost per BV: 211,422.87
Weapon Value: 2,207,297 (Ratio = 2.59)
Damage Factors: SRV = 51,525; MRV = 50,710; LRV = 38,552; ERV = 14,323
Maintenance: Maintenance Point Value (MPV) = 2,650,292
(838,788 Structure, 173,900 Life Support, 1,637,604 Weapons)
Support Points (SP) = 1,160,240 (44% of MPV)
BattleForce2: Not applicable

Back to top View profile Send site message
Display posts from previous:
Post new topic   Reply to topic    Mordel's Bar & Grill Forum Index » Design Submissions All times are GMT-04:00

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum