Combat | Mod | Command | Mod | Technical | Mod | ||
Small Arms | - | Leadership | +2 | Astech | - | ||
---|---|---|---|---|---|---|---|
Artillery | - | Tactics | +1 | Tech / Mech | 8+ | ||
Anti-Mech | - | Strategy | +0 | Tech / Mechanic | - | ||
Piloting / Mech | 5+ | Tech / Aero | - | ||||
Gunnery / Mech | 4+ | Social | Mod | Tech / BA | - | ||
Pilot / Aero | - | Administration | 7+ | Tech / Vessel | - | ||
Gunnery / Aero | - | Negotiation | - | ||||
Pilot / Ground | - | Scrounge | 8+ | ||||
Pilot / VTOL | - | ||||||
Gunnery / Vehicle | - | Medical | Mod | ||||
Pilot / Aircraft | - | MedTech | 5+ | ||||
Gunnery / Aircraft | - | Doctor | - |
Special Abilities | |
---|---|
Edge | 0 |
Injuries | |
---|---|