Combat | Mod | Command | Mod | Technical | Mod | ||
Small Arms | - | Leadership | +3 | Astech | - | ||
---|---|---|---|---|---|---|---|
Artillery | - | Tactics | +1 | Tech / Mech | 8+ | ||
Anti-Mech | - | Strategy | +0 | Tech / Mechanic | - | ||
Piloting / Mech | 4+ | Tech / Aero | - | ||||
Gunnery / Mech | 3+ | Social | Mod | Tech / BA | - | ||
Pilot / Aero | - | Administration | 7+ | Tech / Vessel | - | ||
Gunnery / Aero | - | Negotiation | - | ||||
Pilot / Ground | - | Scrounge | - | ||||
Pilot / VTOL | - | ||||||
Gunnery / Vehicle | - | Medical | Mod | ||||
Pilot / Aircraft | - | MedTech | 5+ | ||||
Gunnery / Aircraft | - | Doctor | - |
Special Abilities | |
---|---|
Edge | 1 |
Injuries | |
---|---|