Combat | Mod | Command | Mod | Technical | Mod | ||
Small Arms | 6+ | Leadership | - | Astech | - | ||
---|---|---|---|---|---|---|---|
Artillery | - | Tactics | +1 | Tech / Mech | - | ||
Anti-Mech | - | Strategy | - | Tech / Mechanic | - | ||
Piloting / Mech | 4+ | Tech / Aero | - | ||||
Gunnery / Mech | 3+ | Social | Mod | Tech / BA | - | ||
Pilot / Aero | - | Administration | - | Tech / Vessel | - | ||
Gunnery / Aero | - | Negotiation | - | ||||
Pilot / Ground | - | Scrounge | - | ||||
Pilot / VTOL | - | ||||||
Gunnery / Vehicle | - | Medical | Mod | ||||
Pilot / Aircraft | - | MedTech | - | ||||
Gunnery / Aircraft | - | Doctor | - |
Special Abilities | |
---|---|
Edge | 0 |
Injuries | |
---|---|